Sizes
Size guide
Approximate measurements in cm. Tolerance ±1 cm on sublimated garments and ±2 cm on the rest. If you're between two sizes, pick the larger one.
Sublimated
Cotton
Basics
Training
Abrigo
Size calculator
We tell you your size per garment. Approximate; for certainty use "Exact measurement".
Shoulders
Narrow
Average
BroadAbdomen
Flat
Average
ProminentYour size
M
Quick mode (height+weight+build) is approximate; exact mode (with your measurement) is the reliable one. Every size is anchored to our real size charts.
Jersey
Sublimated · ±1 cm

How to measure (laid flat): the WIDTH from side to side just below the armpits; the LENGTH from the collar point down to the hem.
Women's fit jersey
Sublimated · ±1 cm

How to measure (laid flat): the WIDTH from side to side just below the armpits; the LENGTH from the collar point down to the hem. The cut is fitted at the waist.
Sweatshirt
Sublimated · ±1 cm

How to measure (laid flat): the WIDTH from side to side just below the armpits; the LENGTH from the collar point down to the hem.
Sublimated shorts
Sublimated · ±1 cm


How to measure (laid flat): the waist from side to side without stretching the elastic; the length from the waistband down to the leg hem.
Cotton T-shirt
DTF · ±2 cm
| Size | Width (A) | Length (B) |
|---|---|---|
| 3/4 yrs | 33 | 43 |
| 5/6 yrs | 36 | 47 |
| 7/8 yrs | 39 | 51 |
| 9/10 yrs | 43 | 55 |
| 11/12 yrs | 47 | 59 |
| S | 49 | 69 |
| M | 52 | 71 |
| L | 55 | 73 |
| XL | 58 | 75 |
| XXL | 62 | 77 |
| XXXL | 66 | 79 |
| 4XL | 70 | 81 |
| 5XL | 74 | 84 |

How to measure (laid flat): the WIDTH from side to side just below the armpits; the LENGTH from the collar point down to the hem.
Cotton hoodie
DTF · ±2 cm
| Size | Width (A) | Length (B) |
|---|---|---|
| 3/4 yrs | 36 | 44 |
| 5/6 yrs | 39 | 48 |
| 7/8 yrs | 42 | 52 |
| 9/10 yrs | 45 | 56 |
| 11/12 yrs | 48 | 60 |
| XS | 51 | 65 |
| S | 54 | 67 |
| M | 57 | 69 |
| L | 60 | 71 |
| XL | 63 | 73 |
| XXL | 66 | 75 |
| XXXL | 69 | 77 |
| 4XL | 72 | 78 |

How to measure (laid flat): the WIDTH from side to side just below the armpits; the LENGTH from the collar point down to the hem.
Basic shorts
White or black · ±2 cm
| Size | Waist (cm) | Length (cm) |
|---|---|---|
| Size 4 | 26 | 37 |
| Size 8 | 28 | 39 |
| Size 12 | 30 | 41 |
| Size 16 | 32 | 43 |
| S | 35 | 44 |
| M | 37 | 46 |
| L | 39 | 48 |
| XL | 42 | 50 |
| XXL | 45 | 52 |

How to measure (laid flat): the waist from side to side without stretching the elastic; the length from the waistband down to the hem.
Bermuda shorts
±2 cm
| Size | Waist (cm) | Length (cm) |
|---|---|---|
| Size 4 | 27 | 31 |
| Size 6 | 28 | 33 |
| Size 8 | 29 | 35 |
| Size 10 | 30 | 37 |
| Size 12 | 31 | 39 |
| Size 14 | 32 | 41 |
| Size 16 | 33 | 42 |
| S | 34 | 42 |
| M | 36 | 43,5 |
| L | 38 | 45 |
| XL | 40 | 46,5 |
| XXL | 43 | 48 |
| XXXL | 46 | 49,5 |

How to measure (laid flat): the waist from side to side without stretching the elastic; the length from the waistband down to the hem.
Pantalón training
Las medidas son aproximadas (±2 cm)
| Talla | Cintura (cm) | Largo (cm) |
|---|---|---|
| Talla 4 | 27 | 28 |
| Talla 8 | 29 | 32 |
| Talla 12 | 31 | 36 |
| Talla 16 | 33 | 40 |
| M | 38 | 41 |
| L | 41 | 43 |
| XL | 43 | 45 |
| XXL | 46 | 47 |

How to measure (laid flat): the waist from side to side without stretching the elastic; the length from the waistband down to the hem.
Pantalón largo
Las medidas son aproximadas (±2 cm)
| Talla | Cintura (cm) | Largo (cm) |
|---|---|---|
| Talla 4 | 23 | 63 |
| Talla 6 | 25 | 68 |
| Talla 8 | 27 | 73 |
| Talla 10 | 29 | 78 |
| Talla 12 | 31 | 83 |
| Talla 14 | 33 | 88 |
| Talla 16 | 35 | 93 |
| S | 38 | 100 |
| M | 40 | 102 |
| L | 42 | 104 |
| XL | 44 | 106 |
| XXL | 46 | 108 |

How to measure (laid flat): the waist from side to side without stretching the elastic; the length from the waistband down to the hem.
Parka de invierno
Las medidas son aproximadas (±2 cm)
| Talla | Pecho (cm) | Largo (cm) |
|---|---|---|
| Talla 4 | 40 | 54 |
| Talla 6 | 42 | 57 |
| Talla 8 | 44 | 60 |
| Talla 10 | 46 | 63 |
| Talla 12 | 48 | 66 |
| Talla 14 | 50 | 69 |
| Talla 16 | 52 | 72 |
| S | 56 | 74 |
| M | 59 | 78 |
| L | 62 | 80 |
| XL | 65 | 82 |
| XXL | 69 | 84 |
| XXXL | 73 | 86 |

Cómo medir (en plano): el pecho de axila a axila; el largo desde el punto más alto del hombro hasta el bajo.
Socks
±2 cm
| Size | Foot (cm) | Sock length (cm) |
|---|---|---|
| 31/34 | 19 | 40 |
| 34/40 | 22 | 47 |
| 41/46 | 25 | 54 |

How to measure (laid flat): the foot from heel to toe; the sock length from the toe up to the knee with the sock stretched out.
Training bib
±2 cm
| Size | Width (cm) | Length (cm) |
|---|---|---|
| Kids | 44 | 50 |
| Junior | 56 | 60 |
| Adult | 66 | 69 |

How to measure (laid flat): the width from side to side just below the armholes; the length from shoulder to hem.
Polo
±2 cm
| Size | Width (A) | Length (B) |
|---|---|---|
| Size 4 | 34 | 48 |
| Size 8 | 38 | 53,5 |
| Size 12 | 42 | 59 |
| Size 16 | 46 | 64,5 |
| S | 49 | 69 |
| M | 52 | 71 |
| L | 55 | 73 |
| XL | 58 | 75 |
| XXL | 62 | 77 |
| XXXL | 66 | 79 |

How to measure (laid flat): the WIDTH from side to side just below the armpits; the LENGTH from the collar point down to the hem.
Training shirt
±2 cm
| Size | Width (A) | Length (B) |
|---|---|---|
| Size 4 | 34 | 50 |
| Size 8 | 38 | 55 |
| Size 12 | 42 | 60 |
| Size 16 | 46 | 65 |
| S | 48 | 69 |
| M | 51 | 71 |
| L | 54 | 72 |
| XL | 57 | 73 |
| XXL | 60 | 74 |
| XXXL | 63 | 75 |
| 4XL | 66 | 76 |

How to measure (laid flat): the WIDTH from side to side just below the armpits; the LENGTH from the collar point down to the hem.
Training sweatshirt
±2 cm
| Size | Width (A) | Length (B) |
|---|---|---|
| Size 4 | 37 | 50,5 |
| Size 6 | 39 | 53 |
| Size 8 | 41 | 55,5 |
| Size 10 | 43 | 58 |
| Size 12 | 45 | 61 |
| Size 14 | 47 | 63 |
| Size 16 | 49 | 66 |
| S | 51 | 71 |
| M | 53 | 72 |
| L | 56 | 73 |
| XL | 59 | 74 |
| XXL | 62 | 75 |
| XXXL | 68 | 79 |

How to measure (laid flat): the WIDTH from side to side just below the armpits; the LENGTH from the collar point down to the hem.
Tracksuit
±2 cm
| Size | Jacket width | Jacket length | Pants waist | Pants length |
|---|---|---|---|---|
| Size 4 | 37,5 | 43 | 24 | 64 |
| Size 6 | 40 | 47 | 26 | 73 |
| Size 8 | 42,5 | 50 | 28 | 80 |
| Size 10 | 45 | 53 | 30 | 87 |
| Size 12 | 47,5 | 56 | 32 | 90 |
| Size 14 | 50 | 59 | 34 | 95 |
| Size 16 | 52,5 | 62 | 38 | 102 |
| S | 54 | 70 | 38 | 103 |
| M | 56 | 72 | 40 | 105 |
| L | 59 | 74 | 42 | 106 |
| XL | 62 | 76 | 44 | 110 |
| XXL | 66 | 78 | 46 | 111 |
| XXXL | 70 | 80 | 48 | 113 |

How to measure (laid flat): the jacket by width (armpit to armpit) and length (collar to hem); the pants by waist and total length.